Almost 300 riders have taken victory at the Isle of Man TT over the years and the all-time TT winners list features some of the biggest names in motorcycle racing history, including the most successful Grand Prix racer of all time, Giacomo Agostini, and legends such as Geoff Duke, Mike Hailwood, Phil Read and Ron Haslam.
We all knew that Joey Dunlop's time at the top of the table would come to an end eventually, and 2024 was the year that his Nephew, Michael, took his place. With impressive wins in the Supersport and Supertwin races, Michael Dunlop's TT tally now sums to an incredible 29 wins.
After Joey Dunlop on 26 wins and John McGuinness on 23, sidecar legend Dave Molyneux still holds fast on 17 wins, while Ian Hutchinson is not far behind on 16. The Birchall brothers stay on 14 wins apiece, alongside Mike Hailwood, but are joined by Peter Hickman after securing the Superbike win in 2024.
Further down the table, the Crowe brothers, Ryan and Callum, enter the table with a brace of wins in the sidecars and truly impressive performances from Davey Todd saw him secure the Superstock and Senior wins, and enter the hallowed halls alongside legends such as Cam Donald, Iain Duffus and Trevor Nation.
(Riders listed by wins, then alphabetically. 2024 winners in Bold)
Ranking | Rider | Wins |
1 | DUNLOP, Michael | 29 |
2 | DUNLOP, Joey | 26 |
3 | MCGUINNESS, John | 23 |
4 | MOLYNEUX, Dave | 17 |
5 | HUTCHINSON, Ian | 16 |
6 | BIRCHALL, Ben | 14 |
6 | BIRCHALL, Tom | 14 |
6 | HAILWOOD, Mike | 14 |
6 | HICKMAN, Peter | 14 |
10 | ANSTEY, Bruce | 12 |
10 | LOUGHER, Ian | 12 |
12 | HISLOP, Steve | 11 |
12 | MCCALLEN, Phillip | 11 |
14 | AGOSTINI, Giacomo | 10 |
14 | FISHER, Rob | 10 |
14 | WOODS, Stanley | 10 |
17 | BODDICE, Mick | 9 |
17 | JEFFERIES, David | 9 |
17 | SCHAUZU, Siegfried | 9 |
20 | LONG, Rick | 8 |
20 | MOODIE, Jim | 8 |
20 | MORTIMER, Chas | 8 |
20 | READ, Phil | 8 |
20 | SAYLE, Dan | 8 |
20 | WILLIAMS, Charlie | 8 |
26 | GRANT, Mick | 7 |
26 | KALAUCH, Wolfgang | 7 |
26 | RUTTER, Michael | 7 |
26 | RUTTER, Tony | 7 |
30 | BIRKS, Chas | 6 |
30 | DUKE, Geoff | 6 |
30 | GUTHRIE, Jimmy | 6 |
30 | REDMAN, Jim | 6 |
30 | SURTEES, John | 6 |
30 | UBBIALI, Carlo | 6 |
36 | BENNETT, Alec | 5 |
36 | CROWE, Nick | 5 |
36 | DUNLOP, Robert | 5 |
36 | REID, Brian | 5 |
40 | ENDERS, Klaus | 4 |
40 | FRITH, Freddie | 4 |
40 | HANDLEY, Wal | 4 |
40 | IRESON, Trevor | 4 |
40 | JOHANNSON, Benga | 4 |
40 | LEACH, Dave | 4 |
40 | PALMER, Chris | 4 |
40 | PICKRELL, Ray | 4 |
40 | PROVINI, Tarquinio | 4 |
40 | SCHNEIDER, Horst | 4 |
40 | SMITH, Barry | 4 |
40 | SMITH, Bill | 4 |
40 | TAYLOR, Jock | 4 |
40 | WILLIAMS, John G. | 4 |
54 | AMM, Ray | 3 |
54 | ARCHIBALD, Adrian | 3 |
54 | CROSBY, Graeme | 3 |
54 | DANIELL, Harold | 3 |
54 | DEUBEL, Max | 3 |
54 | ENGELHARDT, Ralf | 3 |
54 | FARQUHAR, Ryan | 3 |
54 | FARRANCE, Patrick | 3 |
54 | FOGARTY, Carl | 3 |
54 | GEORGE, Alex | 3 |
54 | HARRISON, Dean | 3 |
54 | HERRON, Tom | 3 |
54 | HOPE, Darren | 3 |
54 | HORNER, Emil | 3 |
54 | JACKSON, Alan | 3 |
54 | JEFFERIES, Tony | 3 |
54 | JOHNSON, Geoff | 3 |
54 | KLAFFENBOCK, Klaus | 3 |
54 | MCELNEA, Rob | 3 |
54 | MCINTYRE, Bob | 3 |
54 | MELLOR, Phil | 3 |
54 | MORRIS, Dave | 3 |
54 | POLLINGTON, Clive | 3 |
54 | SCHNEIDER, Walter | 3 |
54 | SIMPSON, Ian | 3 |
54 | STEINHAUSEN, Rolf | 3 |
54 | STRAUSS, Hans | 3 |
54 | TAVERI, Luigi | 3 |
54 | WOODLAND, Barry | 3 |
83 | ANDERSON, Fergus | 2 |
83 | ANDERSON, Hugh | 2 |
83 | BARRINGTON, Manliff | 2 |
83 | BELL, Artie | 2 |
83 | BELL, Geoff | 2 |
83 | BURTON, Lowry | 2 |
83 | CARRUTHERS, Kel | 2 |
83 | CODD, Bernard | 2 |
83 | COLLIER, Charlie | 2 |
83 | CORNBILL, Keith | 2 |
83 | COX, Mark | 2 |
83 | CROWE, Callum | 2 |
83 | CROWE, Ryan | 2 |
83 | CULL, Steve | 2 |
83 | CUSHNAHAN, Pat | 2 |
83 | DAVIES, Howard | 2 |
83 | DIXON, Freddie | 2 |
83 | DODSON, Charlie | 2 |
83 | DONALD, Cameron | 2 |
83 | DUFFUS, Iain | 2 |
83 | ELLISON, Karl | 2 |
83 | FOSTER, Bob | 2 |
83 | GREASLEY, Dick | 2 |
83 | GRUNWALD, Manfred | 2 |
83 | HAHN, Hermann | 2 |
83 | HALLAM, Craig | 2 |
83 | HARRIS, Shaun | 2 |
83 | HARTLE, John | 2 |
83 | HILL, Peter | 2 |
83 | HILLEBRAND, Fritz | 2 |
83 | HOBSON, Mac | 2 |
83 | HOCKING, Gary | 2 |
83 | HOLDEN, John | 2 |
83 | HUBER, Josef | 2 |
83 | HUNT, Tim | 2 |
83 | HUTCHINSON, Boyd | 2 |
83 | IVY, Bill | 2 |
83 | JOHNSON, Gary | 2 |
83 | KING, Alistair | 2 |
83 | LAW, Con | 2 |
83 | LAYCOCK, Eddie | 2 |
83 | LINTIN, Ivan | 2 |
83 | LOMAS, Bill | 2 |
83 | MCGREGOR, Graeme | 2 |
83 | NATION, Trevor | 2 |
83 | PADGETT, Gary | 2 |
83 | PLATER, Steve | 2 |
83 | PORTER, Jock | 2 |
83 | ROCHE, Nick | 2 |
83 | SANDFORD, Cecil | 2 |
83 | SAVILLE, Dave | 2 |
83 | SHEARD, Thomas Mylchreest | 2 |
83 | TODD, Davey | 2 |
83 | TWEMLOW, Eddie | 2 |
83 | UPHILL, Malcolm | 2 |
83 | WELLS, Dave | 2 |
83 | WILLIAMS, Don | 2 |
83 | WILLIAMS, Eric | 2 |
83 | WINKLE, Andy | 2 |
83 | WYNN, Mike | 2 |
143 | ABBOTT, Steve | 1 |
143 | AMBROSINI, Dario | 1 |
143 | APPLEBEE, Frank A. | 1 |
143 | ARBER, Ivor | 1 |
143 | ARMSTRONG, Reg | 1 |
143 | ARTHUR, Kenny | 1 |
143 | ATKINSON, Stewart | 1 |
143 | AUERBACHER, Georg | 1 |
143 | AYLOTT, Mike | 1 |
143 | BALDWIN, Mark | 1 |
143 | BARBER, Rob | 1 |
143 | BASHALL, Harry | 1 |
143 | BELL, Ian | 1 |
143 | BIGGS, Phillip | 1 |
143 | BLISS, Eric | 1 |
143 | BRAUN, Dieter | 1 |
143 | BRIGGS, Eric | 1 |
143 | BROWN, Norman | 1 |
143 | BRYANS, Ralph | 1 |
143 | BUCHAN, Jimmy | 1 |
143 | BURGESS, Trevor | 1 |
143 | BURNETT, Roger | 1 |
143 | BURNS, Mick | 1 |
143 | CAMATHIAS, Florian | 1 |
143 | CANN, Maurice | 1 |
143 | CARPENTER, Neil | 1 |
143 | CARPENTER, Phil | 1 |
143 | CARTER, Phil | 1 |
143 | CLARK, Harold | 1 |
143 | COLEMAN, Rod | 1 |
143 | COLLIER, Harry | 1 |
143 | COLLINS, Stuart | 1 |
143 | CRABTREE, Syd | 1 |
143 | CROXFORD, Dave | 1 |
143 | DANIELS, Jack | 1 |
143 | DAVENPORT, Leo | 1 |
143 | DAVISON, Geoff | 1 |
143 | DE LA HAY, Tommy | 1 |
143 | DEGNER, Ernst | 1 |
143 | DENNY, Walter | 1 |
143 | DOUGLASS, George | 1 |
143 | DOW, Eddie | 1 |
143 | EVANS, Percy | 1 |
143 | FATH, Helmut | 1 |
143 | FINDLAY, Jack | 1 |
143 | FLAXMAN, John | 1 |
143 | FLETCHER, Frank | 1 |
143 | FOWLER, Rem | 1 |
143 | GIBBARD, John | 1 |
143 | GLEAVE, Sid | 1 |
143 | GODFREY, Oliver | 1 |
143 | GRAHAM, Les | 1 |
143 | GRAHAM, Stuart | 1 |
143 | HAAS, Werner | 1 |
143 | HALLAM, Dave | 1 |
143 | HANKS, Roy | 1 |
143 | HARDMAN, Colin | 1 |
143 | HARGREAVES, Bernard | 1 |
143 | HARRISON, Conrad | 1 |
143 | HASLAM, Ron | 1 |
143 | HAZLEHURST, Ronnie | 1 |
143 | HEATH, Chris | 1 |
143 | HERZIG, Alfred | 1 |
143 | HICKS, Freddie | 1 |
143 | HILLIER, James | 1 |
143 | HOLDEN, Robert | 1 |
143 | HOLLAUS, Rupert | 1 |
143 | HORSTMAN, K.J. | 1 |
143 | HORTON, Clive | 1 |
143 | HOUSELEY, Eric | 1 |
143 | IRELAND, Denis | 1 |
143 | ITOH, Mitsui | 1 |
143 | JACKSON, Brian | 1 |
143 | JEFFERIES, Nick | 1 |
143 | JEWELL, Doug | 1 |
143 | JOHNSTON, Lee | 1 |
143 | JOHNSTON, Paddy | 1 |
143 | KAVANAGH, Ken | 1 |
143 | KEELER, Bob | 1 |
143 | KELLY, T. Neil | 1 |
143 | KIDSON, John | 1 |
143 | KLUGE, Ewald | 1 |
143 | KNIGHT, Ray | 1 |
143 | LASHMAR, Dennis | 1 |
143 | LOCKWOOD, Monty | 1 |
143 | LONGMAN, Frank | 1 |
143 | LUTHRINGSHAUSER, Heinz | 1 |
143 | MARSHALL, Jack | 1 |
143 | MARTIN, Keith | 1 |
143 | MASON, Hugh | 1 |
143 | MCCANDLESS, Cromie | 1 |
143 | MCVEIGH, Bill | 1 |
143 | MEIER, Georg | 1 |
143 | MELLORS, Ted | 1 |
143 | MILLER, Mark | 1 |
143 | MINTER, Derek | 1 |
143 | MORRISON, Brian | 1 |
143 | NUTT, Les | 1 |
143 | O'DELL, George | 1 |
143 | OLIVER, Eric | 1 |
143 | OXLEY, Mat | 1 |
143 | PALMER, Phil | 1 |
143 | PARKER, Len | 1 |
143 | PARKINSON, Denis | 1 |
143 | PENNY, Graham | 1 |
143 | PHILLIP, Alex | 1 |
143 | POWELL, Derek | 1 |
143 | PULLIN, Cyril | 1 |
143 | PURSLOW, Brian | 1 |
143 | QUAYLE, Richard | 1 |
143 | REA, Johnny | 1 |
143 | REED, Harry | 1 |
143 | REEVES, Tim | 1 |
143 | RICHMOND, Brett | 1 |
143 | ROBB, Tommy | 1 |
143 | ROBINSON, John | 1 |
143 | ROGERS, Mike | 1 |
143 | ROLLASON, Nigel | 1 |
143 | ROPER, Dave | 1 |
143 | RUSSELL, Gordon | 1 |
143 | SCHEIDEGGER, Fritz | 1 |
143 | SHARPE, Martin | 1 |
143 | SIMMONDS, Dave | 1 |
143 | SIMPSON, Bill | 1 |
143 | SIMPSON, Jimmie | 1 |
143 | SMITH, Shaun | 1 |
143 | SMITH, Tyrell | 1 |
143 | TAFT, Cyril | 1 |
143 | TENNI, Omobono | 1 |
143 | TONKIN, Steve | 1 |
143 | TUCKER, George | 1 |
143 | TWEMLOW, Kenneth | 1 |
143 | VINCENT, Chris | 1 |
143 | VINICOMBE, Terry | 1 |
143 | WALKER, Graham | 1 |
143 | WHITEWAY, Frank | 1 |
143 | WIILIAMS, Donny | 1 |
143 | WILLIAMS, Cyril | 1 |
143 | WILLIAMS, Paul | 1 |
143 | WILLIAMS, Peter | 1 |
143 | WOHLGEMUTH, Alfred | 1 |
143 | WOOD, Tim | 1 |
143 | WOOD, Tommy | 1 |
143 | WOODS, Stan | 1 |
Stats: IOMTT.com excluding classic TT, correct at 10/06/24.
Share on social media: