2025 Bennetts British Superbikes - Rider Line Up & TV Coverage
By Stephen Lamb
Production Manager
19.11.2024
TNT Sports to be the home of Bennetts British Superbikes and World Superbikes, alongside MotoGP
From the end of February 2025, all live and non-live content previously broadcast on Eurosport, including Bennetts British Superbikes and FIM World Superbikes, will be added to the TNTSports channel network (formerly BTSport) alongside continued MotoGP coverage.
Some free-to-air content will continue to be broadcast on Warner Bros. Discovery’s channel Quest and on ITV4.
This means that the Eurosport app is closing in the United Kingdom and Ireland and Eurosport.com with be redirected to TNTSports.co.uk.
Live and uninterrupted coverage of all race series will also be available on the Discovery+ platform, with a TNTSports subscription.
2025 Bennetts British Superbikes – TV Coverage
Where, when and how can you watch all the Bennetts British Superbike action in the new season year? Well, here at BikeSocial, we have all the information for you so you can set your reminders and never miss a beat.
In the build up to each round we'll scour the TV listings and list all the coverage (subscription and free-to-air) in one easy to find place. We'll also include a downloadable pdf copy of the timetable for that round so that you know what's happening on each day, and more importantly, when.
2025 Bennetts British Superbikes - Rider Line Up (so far)
Rider | Team | Bike |
---|---|---|
Blaze Baker | NP Racing | Honda CBR1000RR-R SP |
Tommy Bridewell | Honda Racing UK | Honda CBR1000RR-R SP |
Josh Brookes | DAO Racing | Honda CBR1000RR-R SP |
Max Cook | AJN Steelstock FS-3 Racing | Kawasaki ZX-10RR |
Jamie Davis | Whitecliffe CDH Racing | Honda CBR1000RR-R SP (Pathway) |
Leon Haslam | Moto Rapido Racing | Ducati Panigale V4 R |
Luke Hedger | Whitecliffe CDH Racing | Honda CBR1000RR-R SP |
Peter Hickman | 8Ten Racing | BMW M1000RR |
Christian Iddon | AJN Steelstock FS-3 Racing | Kawasaki ZX-10RR |
Andrew Irwin | Honda Racing UK | Honda CBR1000RR-R SP |
Glenn Irwin | PBM Racing Team | Ducati Panigale V4 R |
Lee Jackson | DAO Racing | Honda CBR1000RR-R SP |
Danny Kent | McAMS Racing | Yamaha YZF-R1 |
Richard Kerr | MLav Racing | BMW M1000RR |
Billy McConnell | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R SP |
John McPhee | Mastermac Honda | Honda CBR1000RR-R SP |
Charlie Nesbitt | Mastermac Honda | Honda CBR1000RR-R SP |
Bradley Ray | Raceways Yamaha | Yamaha YZF-R1 |
Fraser Rogers | TAG Racing Honda | Honda CBR1000RR-R SP |
Lewis Rollo | IN competition Sencat Aprilia Racing | Aprilia RSV-4 |
Kyle Ryde | OMG Nitrous Competition | Yamaha YZF-R1 |
Jaimie Van Sikkelerus | TAG Racing Honda | Honda CBR1000RR-R SP |
Rory Skinner | Cheshire Mouldings TAS Racing | Ducati Panigale V4 R |
Storm Stacey | Bathams AJN Racing | BMW M1000RR |
Scott Swann | Send My Bag Honda Team | Honda CBR1000RR-R SP |
Davey Todd | 8Ten Racing | BMW M1000RR |
Your 2024 Bennetts BSB Champion - #77 Kyle Ryde
2024 Bennetts British Superbikes FINAL Rider Standings
Pos | No | Rider | Team | Pnts | Diff |
---|---|---|---|---|---|
1 | 77 | Kyle Ryde | OMG GRILLA Yamaha Racing | 487 | - |
2 | 1 | Tommy Bridewell | Honda Racing UK | 486 | 1 |
3 | 2 | Glenn Irwin | Hager PBM Ducati | 382 | 104 |
4 | 52 | Danny Kent | McAMS Racing Yamaha | 373 | 9 |
5 | 7 | Ryan Vickers | OMG GRILLA Yamaha Racing | 349 | 24 |
6 | 21 | Christian Iddon | Oxford Products Racing Ducati | 261 | 88 |
7 | 14 | Lee Jackson | Mastermac Honda | 251 | 10 |
8 | 25 | Josh Brookes | FHO Racing BMW Motorrad | 249 | 2 |
9 | 91 | Leon Haslam | ROKiT Haslam Racing BMW Motorrad | 228 | 21 |
10 | 18 | Andrew Irwin | Honda Racing UK | 226 | 2 |
11 | 86 | Charlie Nesbitt | Mastermac Honda | 223 | 3 |
12 | 30 | Max Cook | Completely Motorbikes Kawasaki | 203 | 20 |
13 | 22 | Jason O'Halloran | Completely Motorbikes Kawasaki | 187 | 16 |
14 | 79 | Storm Stacey | LKQ Euro Car Parts Kawasaki | 141 | 46 |
15 | 60 | Peter Hickman | FHO Racing BMW Motorrad | 120 | 21 |
16 | 3 | Billy McConnell | C&L Fairburn Properties / Look Forward Racing Honda | 111 | 9 |
17 | 8 | Lewis Rollo | IN Competition SENCAT Aprilia | 76 | 35 |
17 | 11 | Rory Skinner | Cheshire Mouldings BMW Motorrad | 76 | 0 |
19 | 83 | Danny Buchan | DAO Racing Kawasaki | 61 | 15 |
20 | 89 | Fraser Rogers | TAG Honda | 51 | 10 |
21 | 54 | Franco Bourne | Rapid Honda | 26 | 25 |
22 | 23 | Luke Hedger | Whitecliffe CDH Racing Kawasaki | 15 | 11 |
23 | 4 | James Wesmoreland | Team IWR Honda | 12 | 3 |
24 | 51 | Brayden Elliott | TAG Honda | 6 | 6 |
25 | 97 | Bradley Perie | STAUFF Fluid Power Kawasaki | 4 | 2 |
26 | 27 | Tom Ward | Rapid Honda | 3 | 1 |
27 | 33 | Connor Rossi Thomson | NP Racing Kawasaki Team | 0 | 3 |
28 | 37 | Corey Tinker | NP Racing Kawasaki Team | 0 | 0 |
28 | 74 | Jaimie van Sikkelerus | DAO Racing Kawasaki | 0 | 0 |
28 | 12 | Xavi Fores | Oxford Products Racing Ducati | 0 | 0 |
Where can I listen to BSB commentaries?
If you are more of a radio buff and enjoy listen to the fantastic commentary from Duncan Vincent and Larry Carter, then again, the team at Bennetts BSB have you covered with BSB Radio.
With full coverage off all the sessions from start to finish, with exclusive first word interviews from the man on the ground, Larry, you can listen in on the BSB website.
Where can I watch live timings for each BSB session?
If you are a real Bennetts BSB fan, then you’ll be like us and get excited by watching the sector times of each rider as they pass through, and once again for 2025 that can happen.
TSL Timings will provide fans the opportunity to watch the session as it progresses on their website, keeping an eye on each and every lap time, or focussing on your favourite rider as the time ticks on.
This can be found at the usual place, or if you are a little unsure as to where to go, www.tsl-timing.com is the place to be.
You can also keep fully up to date with Live Timing on the Bennetts BSB website.
Looking for motorbike insurance? Get your bike insurance quote today!