2025 World Superbikes - Calendar and TV Times
By Stephen Lamb
Production Manager - Still considers himself a novice rider, despite passing his test nearly thirty years ago.
19.11.2024
World Superbikes - TV Times
Make sure you bookmark this page as we'll list all the UK WorldSuperbike TV coverage here, including Free-to-Air highlights, in the week building up to each race. With 12 races planned in the 2025 season, that's a whole lot of action to catch.
Don’t forget that you can catch up on the action and watch any off-season footage via Discovery+ (as well as access loads of other events such a Dakar Rally Raid, World Endurance Racing and much more).
Not only that, but SkyQ, Sky Glass or Sky Stream customers (except those on the TV Essentials pack) get Discovery+ included at no additional cost.
Simply activate your account via the Discovery+ app in the Sky Apps menu. Once you create and link your account, you can catch up on all the action, as well as being able to access and use Discovery+ on any other logged-in device.
2025 World Superbikes - Rider line up
Rider | Team | Manufacturer |
---|---|---|
Alvaro Bautista | Aruba.it Racing | Ducati |
Nicolo Bulega | Aruba.it Racing | Ducati |
Iker Lecuona | Team HRC | Honda |
Xavi Vierge | Team HRC | Honda |
Tito Rabat | Motoxracing Yamaha WorldSBK Team | Yamaha |
Bahattin Sofuoglu | Motoxracing Yamaha WorldSBK Team | Yamaha |
Jonathan Rea | Pata Prometeo Yamaha | Yamaha |
Andrea Locatelli | Pata Prometeo Yamaha | Yamaha |
Danilo Petrucci | Barni Spark Racing Team | Ducati |
Yari Montella | Barni Spark Racing Team | Ducati |
Ryan Vickers | Team MotoCorsa Racing | Ducati |
Andrea Iannone | Team GoEleven | Ducati |
Alex Lowes | Bimota by Kawasaki Racing Team | Bimota |
Axel Bassani | Bimota by Kawasaki Racing Team | Bimota |
Remy Gardner | GYTR GRT Yamaha Wolrd SBK Team | Yamaha |
Dominique Aegerter | GYTR GRT Yamaha Wolrd SBK Team | Yamaha |
Garrett Gerloff | Kawasaki Puccetti Racing | Kawasaki |
Sam Lowes | Elf Marc VDS Racing Team | Ducati |
Toprak Razgatlioglu | RoKit BMW Motorrad WorldSBK Team | BMW |
Michael van der Mark | RoKit BMW Motorrad WorldSBK Team | BMW |
TBA | Petronas MIE Racing Honda Team | Honda |
TBA | Petronas MIE Racing Honda Team | Honda |
Scott Redding | MGM Bonovo Racing Performance | Ducati |
Where can I watch World Superbike races live this year?
As well as subscription and free-to-view TV programming to be detailed in advance of each race, you can watch every test session, timed practice, qualifying and race session on the WSBK video pass. Keep an eye out for discount deals, especially when bundled with Amazon Prime deals.
What TV channels will World Superbikes be on this year?
TV coverage will vary from race to race, but generally, live coverage will be shown on Eurosport, who have now secured TV rights until 2025. Highlights coverage is yet to be agreed, but is expected to be secured by ITV and shown on the ITV4 channel as per the 2022 season.
We'll update this page with all the TV schedules for each round, so keep coming back to make sure you don't miss any of the action.
ITV4 is available on Channels 25 and 60 (+1) on Freeview, Channels 118 (SD), 175 (+1) and 178 (HD) on Virgin Media, Channel 132 on Virgin Media Ireland, Channel 117 and 118 (+1) on Freesat, and Channels 120 (HD), 220 (+1) and 818 (SD) on Sky. It's also available streaming via the ITV Hub (UK only).
2025 World Superbike Calendar
* Subject to homologation. ** Subject to Contract
Your 2024 World Champions: Toprak Razgatlioglu (TUR), Adrian Huerta (ESP), Aldi Satya Mahendra (INA) and Ana Carrasco
WSBK Final Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 54 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | 527 |
2 | 11 | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | 484 |
3 | 1 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | 357 |
4 | 22 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | 316 |
5 | 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | 307 |
6 | 60 | Michael Van Der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | 245 |
7 | 55 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | 232 |
8 | 29 | Andrea Iannone | ITA | Team GoEleven | 231 |
9 | 31 | Garrett Gerloff | USA | Bonovo Action BMW | 176 |
10 | 87 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 140 |
11 | 97 | Xavi Vierge | ESP | Team HRC | 137 |
12 | 7 | Iker Lecuona | ESP | Team HRC | 134 |
13 | 65 | Jonathan Rea | GBR | Pata Prometeon Yamaha | 127 |
14 | 47 | Axel Bassani | ITS | Kawasaki Racing Team WorldSBK | 108 |
15 | 45 | Scott Redding | GBR | Bonovo Action BMW | 107 |
16 | 77 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | 91 |
17 | 21 | Michael Ruben Rinaldi | ITA | Team Motocorsa Racing | 78 |
18 | 14 | Sam Lowes | GBR | ELF Marc VDS Racing Team | 53 |
19 | 24 | Nicholas Spinelli | ITA | Barni Spark Racing Team | 25 |
20 | 53 | Tito Rabat | ESP | Kawasaki Puccetti Racing | 22 |
21 | 28 | Bradley Ray | GBR | Yamaha Motoxracing WorldSBK Team | 14 |
22 | 52 | Alessandro Delbianco | ITA | GYTR GRT Yamaha WorldSBK Team | 10 |
23 | 95 | Tarran Mackenzie | GBP | PETRONAS MIE Racing Honda | 7 |
24 | 5 | Philipp Oettl | GER | GMT94 Yamaha | 5 |
25 | 37 | Markus Reiterberger | GER | ROKiT BMW Motorrad WorldSBK Team | 3 |
25 | 51 | Michele Pirro | ITA | Aruba.it Racing - Ducati | 3 |
27 | 75 | Ivo Lopes | POR | PETRONAS MIE Racing Honda | 2 |
28 | 49 | Tetsuta Nagashima | JPN | Team HRC | 1 |
WSSP Final Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 99 | Adrian Huertas | ESP | Aruba.it Racing WorldSSP Team | 439 |
2 | 62 | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | 415 |
3 | 55 | Yari Montella | ITA | Barni Spark Racing Team | 382 |
4 | 53 | Valentin Debise | FRA | Evan Bros. WorldSSP Yamaha Team | 238 |
5 | 23 | Marcel Schroetter | GER | MV Agusta Reparto Corse | 228 |
6 | 9 | Jorge Navarro | ESP | WRP-RT Motorsport by SKM-Triumph | 192 |
7 | 64 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | 184 |
8 | 28 | Glenn Van Straalen | NED | Pata Yamaha Ten Kate Racing | 165 |
9 | 94 | Lucas Mahias | FRA | GMT94 Yamaha | 155 |
10 | 69 | Thomas Booth-Amos | GBR | PTR Triumph | 120 |
11 | 66 | Niki Tuuli | FIN | EAB Racing Team | 118 |
12 | 54 | Bahattin Sofuoglu | TUR | MV Agusta Reparto Corse | 103 |
13 | 61 | Can Oncu | TUR | Kawasaki Puccetti Racing | 92 |
14 | 32 | Oliver Bayliss | AUS | D34G Racing WorldSSP Team | 76 |
15 | 40 | Simone Corsi | ITA | Renzi Corse | 60 |
16 | 17 | John McPhee | GBP | WRP-RT Motorsport by SKM-Triumph | 54 |
17 | 5 | Niccolo Antonelli | ITA | Ecosantagata Althea Racing Team | 46 |
18 | 11 | Bo Bendseyder | NED | MV Agusta Reparto Corse | 44 |
19 | 71 | Tom Edwards | AUS | D34G Racing WorldSSP Team | 40 |
20 | 50 | Ondrej Vostatek | CZE | PTR Triumph | 33 |
21 | 7 | Lorenzo Baldassarri | ITA | Orelac Racing Verdnatura | 28 |
22 | 72 | Yeray Ruiz | ESP | VFT Racing Yamaha | 25 |
23 | 27 | Kaita Toba | JPN | Petronas MIE Racing Honda | 21 |
24 | 51 | Anupab Sarmoon | THA | Yamaha Thailand Racing Team | 13 |
25 | 13 | Luca Ottaviani | ITA | Extreme Racing Service | 12 |
26 | 74 | Piotr Biesiekirski | POL | Ecosantagata Althea Racing Team | 10 |
27 | 6 | Corentin Perolari | FRA | CBO Racing Honda France | 9 |
27 | 48 | Lorenzo Dalla Porta | ITA | Altogo Racing Team | 9 |
29 | 52 | Bomia Gomez Rus | ESP | VIAMO Racing by MTM | 8 |
30 | 80 | Alvaro Diaz | ESP | Ecosantagata Althea Racing Team | 6 |
30 | 68 | Luke Power | AUS | Motozoo ME AIR Racing | 6 |
30 | 21 | Tom Toparis | AUS | Stop & Seal Racing | 6 |
30 | 85 | Twan Smits | NED | Team Apreco | 6 |
34 | 4 | Steven Odendaal | RSA | WRP Racing | 5 |
35 | 64 | Federico Fuligni | ITA | Motozoo ME AIR Racing | 3 |
35 | 89 | Khairul Idham Bin Pawi | MAL | Petronas MIE Racing Honda | 3 |
35 | 25 | Marcel Brenner | SWI | VIAMO Racing by MTM | 3 |
38 | 77 | Miquel Pons | ESP | Team ProDina Altogo | 2 |
39 | 19 | Gabriele Giannini | ITA | Team ProDina Kawasaki | 1 |
WSSP300 Final Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 57 | Aldi Satya Mahendra | INA | Team BrCorse | 221 |
2 | 7 | Loris Veneman | NED | MTM Kawasaki | 200 |
3 | 58 | Inigo Iglesias Bravo | ESP | Fusport-RT Motorsport by SKM-Kawasaki | 163 |
4 | 48 | Julio Garcia Gonzalez | ESP | KOVE Racing Team | 152 |
5 | 1 | Jeffrey Buis | NED | Freudenberg KTM-PALIGO Racing | 132 |
6 | 22 | Marc Garcia | ESP | KOVE Racing Team | 132 |
7 | 26 | Mirko Gennai | ITA | MTM Kawasaki | 131 |
8 | 56 | Galang Hendra Pratama | INA | ProGP NitiRacing | 127 |
9 | 43 | Marco Gaggi | ITA | Team BrCorse | 96 |
10 | 77 | Jose Manuel Osuna Saez | ESP | DEZA-BOX 77 Racing Team | 95 |
11 | 88 | Daniel Mogeda | ESP | Team#109 Retro Traffic Kawasaki | 85 |
12 | 38 | David Salvador | ESP | MS Racing | 78 |
13 | 31 | Elia Bartolini | ITA | Yamaha Motoxracing WorldSSP300 Team | 63 |
14 | 50 | Carter Thompson | AUS | Fusport-RT Motorsport by SKM-Kawasaki | 62 |
15 | 55 | Unai Calatayud | ESP | ARCO Sash MotoR University Team | 58 |
16 | 8 | Bruno Ieraci | ITA | Team ProDina Kawasaki | 56 |
17 | 53 | Petr Svoboda | CZE | Fusport-RT Motorsport by SKM-Kawasaki | 53 |
18 | 74 | Antonio Torres | ESP | ProDina Kawasaki Racing | 43 |
19 | 91 | Matteo Vannucci | ITA | Pata Yamaha AG Motorsport Italia | 42 |
20 | 23 | Samuel Di Sora | FRA | ARCO Sash MotoR University Team | 34 |
21 | 66 | Phillip Tonn | GER | Freudenberg KTM-PALIGO Racing | 33 |
22 | 80 | Gustavo Manso | BRA | Yamaha AD78 FIM LA by MS Racing | 31 |
23 | 99 | Humberto Maier | BRA | MS Racing | 31 |
24 | 17 | Ruben Bijman | NED | Team Flembbo-PL Performances | 27 |
25 | 9 | Emiliano Ercolani | ITA | Yamaha Motoxracing WorldSSP300 Team | 22 |
26 | 47 | Fenton Seabright | GBR | Kawasaki GP Project | 19 |
27 | 85 | Kevin Sabatucci | ITA | Team Flembbo-PL Performances | 13 |
28 | 69 | Oliver Svendsen | DEN | Freudenberg KTM-PALIGO Racing | 10 |
29 | 32 | Gonzalo Sanchez | ESP | ARCO Sash MotoR University Team | 7 |
30 | 4 | Emanuele Cazzaniga | ITA | Racestar | 6 |
31 | 62 | Kevin Fontainha | BRA | Yamaha AD78 FIM LA by MS Racing | 6 |
32 | 12 | Dylan Czarkowski | NED | Racing DC | 5 |
33 | 41 | Raffaele Tragni | ITA | Pata Yamaha AG Motorsport Italia | 3 |
34 | 44 | Sullivan Mounsey | GBR | Accolade Smrz Racing BGR | 2 |
35 | 71 | Ivan Bolano Hernandez | ESP | DEZA-BOX 77 Racing Team | 1 |
36 | 79 | Tomas Alonso | POR | Pons Motorsport Italika Racing | 1 |
WorldWCR Final Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 22 | Ana Carrasco | ESP | Evan Bors Racing Yamaha Team | 244 |
2 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 215 |
3 | 64 | Sara Sanchez | ESP | 511 Terra&Vita Racing Team | 191 |
4 | 36 | Beatriz Neila | ESP | Ampito / Pata Prometeon Yamaha | 172 |
5 | 96 | Roberta Ponziani | ITA | Yamaha MotoXRacing WCR Team | 135 |
6 | 46 | Pakita Ruiz | ESP | PS Racing Team 46+1 | 112 |
7 | 8 | Tayla Relph | AUS | Tayco Motorsport | 83 |
8 | 83 | Astrid Madrical | MEX | Italika Racing Fimla | 60 |
9 | 10 | Ran Yochay | ISR | 511 Terra&Vita Racing Team | 56 |
10 | 28 | Ornella Ongaro | FRA | Yamaha MotoXRacing WCR Team | 55 |
11 | 14 | Mallory Dobbs | USA | Sekhmet Motorcycle Racing Team | 45 |
12 | 99 | Isis Carreno | CHI | AD78 FIM LatinoAmerica by Team GP3 | 42 |
13 | 19 | Adela Ourendnickova | CZE | Dafitmotoracing by Smrz | 39 |
14 | 33 | Chun Mei Liu | TPE | WT Racing Team Taiwan | 31 |
15 | 4 | Emily Bondi | FRA | YART Zelos Black Nights Team | 31 |
16 | 16 | Lucy Michel | GER | TSL Racing | 30 |
17 | 52 | Jessica Howden | RSA | Team Trasimeno | 25 |
18 | 51 | Chloe Jones | GBR | GR Motorsport | 20 |
19 | 77 | Andrea Sibaja | ESP | Deza - Box 77 Racing Team | 20 |
20 | 50 | Avalon Lewis | NZ | Carl Cox Motorsport | 19 |
21 | 35 | Lena Kemmer | AUT | Bertl K Racing Team | 17 |
22 | 21 | Nicole Van Aswegen | RSA | Andalaft Racing | 17 |
23 | 35 | Luna Hirano | JPN | Team Luna | 13 |
24 | 76 | Jamie Hanks-Elliott | GBR | Sekhmet Motorcycle Racing Team | 7 |
25 | 5 | Krystal Silfa | DOM | Italika Racing Fimla | 1 |