2025 World Superbikes - Calendar and TV Times
By Stephen Lamb
Production Manager
24.03.2025
World Superbikes - TV Times
Friday 28th March 2025 – Live coverage from 13:45 (GMT)
Saturday 29th March 2025 – Live coverage from 10:30 (GMT)
DON’T FORGET – CLOCKS GO FORWARD ONE HOUR AT 02:00 SUNDAY 30TH MARCH 2025
Sunday 30th March 2025 – Live coverage from 10:30 (BST)
Tuesday 1st April 2024 – Free to Air Highlights
TNT Sports to be the home of Bennetts British Superbikes and World Superbikes, alongside MotoGP
From the end of February 2025, all live and non-live content previously broadcast on Eurosport, including Bennetts British Superbikes and FIM World Superbikes, will be added to the TNTSports channel network (formerly BTSport) alongside continued MotoGP coverage.
Some free-to-air content will continue to be broadcast on Warner Bros. Discovery’s channel Quest and on ITV channels.
This means that the Eurosport app is closing in the United Kingdom and Ireland and Eurosport.com with be redirected to TNTSports.co.uk.
Live and uninterrupted coverage of all race series will also be available on the Discovery+ platform, with a TNTSports subscription.
Where else can I watch World Superbike races live this year?
As well as subscription and free-to-view TV programming to be detailed in advance of each race, you can watch every test session, timed practice, qualifying and race session on the WSBK video pass. Keep an eye out for discount deals, especially when bundled with Amazon Prime deals.
2025 World Superbikes - Rider line up
No. | Rider | Team | Manufacturer |
---|---|---|---|
19 | Alvaro Bautista | Aruba.it Racing - Ducati | Ducati |
11 | Nicolo Bulega | Aruba.it Racing - Ducati | Ducati |
7 | Iker Lecuona | Team HRC | Honda |
97 | Xavi Vierge | Team HRC | Honda |
53 | Tito Rabat | Yamaha Motoxracing WorldSBK Team | Yamaha |
99 | Bahattin Sofuoglu | Yamaha Motoxracing WorldSBK Team | Yamaha |
65 | Jonathan Rea | Pata Maxus Yamaha | Yamaha |
55 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha |
9 | Danilo Petrucci | Barni Spark Racing Team | Ducati |
5 | Yari Montella | Barni Spark Racing Team | Ducati |
17 | Ryan Vickers | MotoCorsa Racing | Ducati |
29 | Andrea Iannone | Team Pata GoEleven | Ducati |
22 | Alex Lowes | bimota by Kawasaki Racing Team | Bimota |
47 | Axel Bassani | bimota by Kawasaki Racing Team | Bimota |
87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | Yamaha |
77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | Yamaha |
31 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki |
14 | Sam Lowes | ELF Marc VDS Racing Team | Ducati |
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | BMW |
60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | BMW |
95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | Honda |
21 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda Team | Honda |
45 | Scott Redding | MGM BONOVO Racing | Ducati |
2025 World Superbike Calendar
* Subject to homologation. ** Subject to Contract
Your 2024 World Champions: Toprak Razgatlioglu (TUR), Adrian Huerta (ESP), Aldi Satya Mahendra (INA) and Ana Carrasco
WSBK Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 11 | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | 62 |
2 | 19 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | 36 |
3 | 29 | Andrea Iannone | ITA | Team Pata Go Eleven | 35 |
4 | 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | 31 |
5 | 45 | Scott Redding | GBR | MGM BONOVO Racing | 30 |
6 | 55 | Andrea Locatelli | ITA | Pata Maxus Yamaha | 22 |
7 | 14 | Sam Lowes | GBR | ELF Marc VDS Racing Team | 21 |
8 | 1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | 20 |
9 | 22 | Alex Lowes | GBR | bimota by Kawasaki Racing Team | 19 |
10 | 47 | Axel Bassani | ITA | bimota by Kawasaki Racing Team | 14 |
11 | 97 | Xavi Vierge | ESP | Team HRC | 10 |
12 | 5 | Yari Montella | ITA | Barni Spark Racing Team | 9 |
13 | 77 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | 8 |
14 | 17 | Ryan Vickers | GBR | Motocorsa Racing | 4 |
15 | 31 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | 3 |
16 | 60 | Michael Van Der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | 2 |
16 | 49 | Tetsuta Nagashima | JPN | Team HRC | 2 |
18 | 99 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | 1 |
19 | 7 | Iker Lecuona | ESP | Honda HRC | 0 |
19 | 21 | Zaqhwan Zaidi | MAS | PETRONAS MIE Honda Racing Team | 0 |
19 | 53 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | 0 |
19 | 87 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 0 |
19 | 95 | Tarran Mackenzie | GBR | PETRONAS MIE Honda Racing Team | 0 |
WSSP Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 62 | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | 45 |
1 | 69 | Tom Booth-Amos | GBR | PTR Triumph Factory Team | 45 |
3 | 11 | Bo Bendseyder | NED | MV Agusta Reparto Corse | 29 |
4 | 32 | Oliver Bayliss | AUS | PTR Triumph Factory Team | 18 |
5 | 52 | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | 17 |
5 | 94 | Lucas Mahias | FRA | GMT94 Yamaha | 17 |
7 | 23 | Marcel Schroetter | GER | WRP Racing | 16 |
8 | 21 | Michael Rinaldi | ITA | GMT94-Yamaha | 13 |
9 | 61 | Can Oncu | TUR | Yamaha BLU CRU Evan Bros Team | 11 |
10 | 51 | Jaume Masia | ESP | Orelac Racing Verdnatura | 10 |
11 | 27 | Kaita Toba | JPN | PETRONAS MIE Racing Honda | 9 |
11 | 50 | Ondrej Vostatek | CZE | WRP Racing | 9 |
11 | 68 | Luke Power | AUS | Motozoo ME AIR Racing | 9 |
14 | 20 | Xavi Cardelus | AND | Orelac Racing Verdnatura | 8 |
14 | 53 | Valentin Debise | FRA | Renzi Corse | 8 |
16 | 5 | Niccolo Antonelli | ITA | VFT Racing | 5 |
16 | 43 | Simon Jesperson | DEN | Ecosantagata Althea Racing Team | 5 |
18 | 57 | Aldi Mahendra | INA | Yamaha BLU CRU Evan Bros Team | 3 |
19 | 29 | Harrison Voight | AUS | D34G Racing WorldSSP Team | 2 |
20 | 24 | Leonardo Taccini | ITA | Ecosantagata Althea Racing Team | 1 |
21 | 4 | Loic Arbel | FRA | Team Flembbo-Pilote Moto Production | 0 |
21 | 7 | Loris Veneman | NED | EAB Racing Team | 0 |
21 | 63 | Syarifuddin Azman | MAS | Pata Yamaha Ten Kate Racing | 0 |
21 | 77 | Filippo Fariola | ITA | MV Agusta Reparto Corse | 0 |
WSSP300 Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 4 | Emanuele Cazzaniga | ITA | Racestar Trasimeno | 0 |
2 | 6 | Jeffrey Buis | NED | Freudenberg KTM-PALIGO Racing | 0 |
3 | 7 | Benat Fernandez | ESP | Team#109 Retro Traffic Kove | 0 |
4 | 9 | Emiliano Ercolani | ITA | Kawasaki GP Project | 0 |
5 | 11 | Filip Novotny | CZE | Accolade Funds Smrz Racing BGR | 0 |
6 | 12 | Humberto Maier | BRA | Yamaha AD78 FIMLA by MS Racing | 0 |
7 | 13 | Roberto Fernandez | ESP | Kawasaki Junior Team by MTM | 0 |
8 | 16 | Uriel Hidalgo | ESP | Zappas-Deza-Box 77 Racing Team | 0 |
9 | 23 | Elia Bartolini | ITA | Team BRCorse | 0 |
10 | 26 | Mirko Gennai | ITA | MTM Kawasaki | 0 |
11 | 27 | Felix Putra | POL | ProGP NitiRacing | 0 |
12 | 29 | Giacomo Zannini | ITA | Kawasaki GP Project | 0 |
13 | 33 | Gonzalo Sanchez | ESP | ARCO Motor University Team | 0 |
14 | 38 | David Salvador | ESP | Team Prodina XCI | 0 |
15 | 39 | Juan Risueno | ESP | MS Racing | 0 |
16 | 43 | Marco Gaggi | ITA | Team BRCorse | 0 |
17 | 47 | Antonio Torres | ESP | Team Prodina XCI | 0 |
18 | 48 | Julio Garcia | ESP | ProDina Kawasaki Racing Sport | 0 |
19 | 50 | Carter Thompson | AUS | MTM Kawasaki | 0 |
20 | 53 | Petr Svoboda | CZE | Kawasaki Junior Team by MTM | 0 |
21 | 55 | Unai Calatayud | ESP | ARCO Motor University Team | 0 |
22 | 56 | Galang Hendra Pratama | INA | ProGP NitiRacing | 0 |
23 | 62 | Kevin Fontainha | BRA | Yamaha AD78 FIMLA by MS Racing | 0 |
24 | 66 | Phillip Tonn | GER | Freudenberg KTM-PALIGO Racing | 0 |
25 | 77 | Jose Osuna | ESP | Zappas-Deza-Box 77 Racing Team | 0 |
26 | 79 | Tomas Alonso | POR | Pons Motorsport Italika Racing | 0 |
27 | 85 | Kevin Sabatucci | ITA | Accolade Funds Smrz Racing BGR | 0 |
28 | 87 | Cameron Swain | AUS | Yamaha Motoxracing WorldSSP300 Team | 0 |
29 | 91 | Matteo Vannucci | ITA | Pata Yamaha AG Motorsport (ItaliaWorldSSP330) | 0 |
30 | 96 | Marc Vich | ESP | Yamaha Motoxracing WorldSSP300 Team | 0 |
WorldWCR Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 4 | Emily Bondi | FRA | Zelos Trasimeno | 0 |
2 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 0 |
3 | 8 | Tayla Relph | AUS | Tayco Motorsports | 0 |
4 | 14 | Mallory Dobbs | USA | MKD Racing Team | 0 |
5 | 15 | Chloe Jones | GBR | GR Motorsport | 0 |
6 | 16 | Lucy Michel | GER | TSL Racing | 0 |
7 | 17 | Lucie Boudessuel | FRA | GMT94-Yamaha | 0 |
8 | 19 | Adela Ourendnickova | CZE | Dafitmotoracing | 0 |
9 | 20 | Natalia Rivera | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 0 |
10 | 21 | Avalon Lewis | NZL | Carl Cox Motorsports | 0 |
11 | 22 | Madalena Simoes | POR | FB Racing Team | 0 |
12 | 28 | Ornella Ongaro | FRA | Ongaro Racing Team | 0 |
13 | 29 | Billee Fuller | NZL | Carl Cox Motorsports | 0 |
14 | 32 | Sonya Lloyd | USA | Team Trasimeno | 0 |
15 | 33 | Chun Mei Liu | TPE | WT Team Taiwan | 0 |
16 | 36 | Beatriz Neila | ESP | Ampito Crescent Yamaha | 0 |
17 | 46 | Pakita Ruiz | ESP | PR46+1 Racing Team | 0 |
18 | 52 | Jessica Howden | RSA | Team Trasimeno | 0 |
19 | 64 | Sara Sanchez | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 0 |
20 | 76 | Jamie Hanks-Elliott | GBR | Hanks Racing | 0 |
21 | 83 | Astrid Madrical | MEX | Italika Racing Fimla | 0 |
22 | 94 | Beatrice Barbera | ITA | Team GP3 TM36 | 0 |
23 | 96 | Roberta Ponziani | ITA | Klint Forward Racing Team | 0 |
24 | 99 | Isis Carreno | CHI | Italika Racing Fimla | 0 |