2024 World Superbikes - TV Times
By Stephen Lamb
Production Manager - Still considers himself a novice rider, despite passing his test nearly thirty years ago.
14.10.2024
WSBK TV TIMES – Prometeon Spanish Round, Circuito of Jerez Angel Nieto, Spain
Friday 18th October 2024 – Live coverage from 09:30
Programme | Channel | Time |
---|---|---|
WSBK Highlights – Estoril | Eurosport2 | 08:30 – 09:30 |
LIVE World Superbikes – Jerez, Free Practice | Eurosport2 | 09:30 – 10:30 |
LIVE World Women’s Circuit Racing – Jerez, Superpole | Eurosport2 | 12:20 – 13:05 |
LIVE World Supersport300 – Jerez, Superpole | Eurosport2 | 13:05 – 13:55 |
LIVE World Superbikes – Jerez, Practice | Eurosport2 | 13:55 – 14:55 |
LIVE World Supersport – Jerez, Superpole | Eurosport2 | 14:55 – 16:00 |
Saturday 19th October 2024 – LIVE coverage from 09:30
Programme | Channel | Time |
---|---|---|
WSBK Highlights – Estoril | Eurosport2 | 02:00 – 03:00 |
WSSP Highlights – Estoril | Eurosport2 | 03:00 – 04:00 |
WSBK Highlights – Estoril | Eurosport1 | 04:00 – 05:00 |
WSSP Highlights - Estoril | Eurosport1 | 05:00 – 06:00 |
LIVE World Superbikes – Jerez, Superpole | Eurosport2 | 09:30 – 10:30 |
LIVE World Women’s Circuit Racing – Jerez, Race 1 | Eurosport2 | 10:30 – 11:30 |
LIVE World Supersport300 – Jerez, Race 1 | Eurosport2 | 11:30 – 12:30 |
LIVE World Superbikes – Jerez, Race 1 | Eurosport2 | 12:30 – 14:00 |
LIVE World Supersport – Jerez, Race 1 | Eurosport2 | 14:00 – 15:15 |
WSBK Highlights – Australia 2010 | Eurosport2 | 15:15 – 16:00 |
WSBK Highlights – Jerez Day 1 | Eurosport1 | 20:30 – 21:30 |
Sunday 20th October 2024 – LIVE coverage from 09:30
Programme | Channel | Time |
---|---|---|
WSBK Highlights – Jerez, Day 1 | Eurosport2 | 01:00 – 02:00 |
WSBK Highlights – Jerez, Day 1 | Eurosport2 | 03:00 – 04:00 |
WSBK Highlights – Jerez, Day 1 | Eurosport1 | 05:00 – 06:00 |
WSBK Highlights – Jerez, Day 1 | Eurosport2 | 08:30 – 09:30 |
LIVE World Superbikes – Jerez, Superpole Race | Eurosport2 | 09:30 – 10:30 |
LIVE World Women’s Circuit Racing – Jerez, Race 2 | Eurosport2 | 10:30 – 11:30 |
LIVE World Supersport300 – Jerez, Race 2 | Eurosport2 | 11:30 – 12:30 |
LIVE World Superbikes – Jerez, Race 2 | Eurosport2 | 12:30 – 14:00 |
LIVE World Supersport – Jerez, Race 2 | Eurosport2 | 14:00 – 15:15 |
WSBK Highlights – Jerez | Eurosport2 | 18:00 – 19:00 |
Tuesday 21th October 2024 – Free-to-air Highlights
Programme | Channel | Time |
---|---|---|
World Superbikes Highlights - Jerez | ITV4 | 20:00 – 21:00 |
Don’t forget that you can also watch the timed Free Practice sessions and catch up on any action you may have missed via Discovery+ (as well as access loads of other events such a Dakar Rally Raid, World Endurance Racing and much more).
Not only that, but SkyQ, Sky Glass or Sky Stream customers (except those on the TV Essentials pack) get Discovery+ included at no additional cost.
Simply activate your account via the Discovery+ app in the Sky Apps menu. Once you create and link your account, you can catch up on all the action, as well as being able to access and use Discovery+ on any other logged-in device.
What's new for 2024?
The winter break is the traditional time for the powers-that-be to gather heads and review the rule book for the coming race season. For the 2024 season, more minor tweaks have been made to the rule book - most of which won't be apparent to casual observer:
For the 2024 season, the Women's Circuit Racing World Championship shall run alongside the existing classes, comprising a single Free Practice session, a Tissot Superpole (to decide grid positions), Warm Up session and 2 off races per weekend.
In an aim to make the racing closer, a reference rider weight has been established at 80Kg. For each 1Kg that a rider is lighter than that reference weight, 0.5Kg of ballast must now be added to the bike, upto a maximum of 10Kg of ballast.
Alongside the Rider's Championship, a Team Championship has also been created. Teams not licenced to the championship will not score championship points.
Exemptions to the usual minimum age rules will be applied to the top 3 finishers in the 2023 Supersport300 World Championship, the 2023 FIME European Moto2 Championship and the 2023 FIME European Stock Championship to complete in the 2024 FIM Supersport World Championship, as these riders have demonstrated their capacity and experience to be able to benefit from the exemption.
For World Supersport, World Supersport300 and World Women's Circuit Racing (WorldWCR) 2024 Season, the top 9 grid positions in Race 2 shall be based on the fastest times recorded by riders during Race 1.
Infringements in engine allocation regulations shall result in the offending rider starting the next 2 races (excepting Superpole Races) from the back of the grid, and shall received two long lap penalties.
Two bikes from each manufacturer competing in the WorldSBK Class will be required to fit fuel flow meters and log data during both practice and races to validate the concept and define future maximum fuel tank restrictions.
For the WorldSSP Class, a racing kit shall be made available by all the manufacturers and limited to only 1 homologated racing kit per racing season.
For the WorldSBK and WorldSSP categories, starting from the 2024 season, a minimum of 40% sustainable fuel content shall be used.
Where can I watch World Superbike races live this year?
As well as subscription and free-to-view TV programming to be detailed in advance of each race, you can watch every test session, timed practice, qualifying and race session on the WSBK video pass. Keep an eye out for discount deals, especially when bundled with Amazon Prime deals.
What TV channels will World Superbikes be on this year?
TV coverage will vary from race to race, but generally, live coverage will be shown on Eurosport, who have now secured TV rights until 2025. Highlights coverage is yet to be agreed, but is expected to be secured by ITV and shown on the ITV4 channel as per the 2022 season.
We'll update this page with all the TV schedules for each round, so keep coming back to make sure you don't miss any of the action.
ITV4 is available on Channels 25 and 60 (+1) on Freeview, Channels 118 (SD), 175 (+1) and 178 (HD) on Virgin Media, Channel 132 on Virgin Media Ireland, Channel 117 and 118 (+1) on Freesat, and Channels 120 (HD), 220 (+1) and 818 (SD) on Sky. It's also available streaming via the ITV Hub (UK only).
2024 World Superbike Calendar
2025 World Superbike Calendar
* Subject to homologation. ** Subject to Contract
Your 2024 World Champions: Toprak Razgatlioglu (TUR), Adrian Huerta (ESP), Aldi Satya Mahendra (INA) and Ana Carrasco
WSBK Final Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 54 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | 527 |
2 | 11 | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | 484 |
3 | 1 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | 357 |
4 | 22 | Alex Lowes | GBR | Kawasaki Racing Team WorldSBK | 316 |
5 | 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | 307 |
6 | 60 | Michael Van Der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | 245 |
7 | 55 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | 232 |
8 | 29 | Andrea Iannone | ITA | Team GoEleven | 231 |
9 | 31 | Garrett Gerloff | USA | Bonovo Action BMW | 176 |
10 | 87 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 140 |
11 | 97 | Xavi Vierge | ESP | Team HRC | 137 |
12 | 7 | Iker Lecuona | ESP | Team HRC | 134 |
13 | 65 | Jonathan Rea | GBR | Pata Prometeon Yamaha | 127 |
14 | 47 | Axel Bassani | ITS | Kawasaki Racing Team WorldSBK | 108 |
15 | 45 | Scott Redding | GBR | Bonovo Action BMW | 107 |
16 | 77 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | 91 |
17 | 21 | Michael Ruben Rinaldi | ITA | Team Motocorsa Racing | 78 |
18 | 14 | Sam Lowes | GBR | ELF Marc VDS Racing Team | 53 |
19 | 24 | Nicholas Spinelli | ITA | Barni Spark Racing Team | 25 |
20 | 53 | Tito Rabat | ESP | Kawasaki Puccetti Racing | 22 |
21 | 28 | Bradley Ray | GBR | Yamaha Motoxracing WorldSBK Team | 14 |
22 | 52 | Alessandro Delbianco | ITA | GYTR GRT Yamaha WorldSBK Team | 10 |
23 | 95 | Tarran Mackenzie | GBP | PETRONAS MIE Racing Honda | 7 |
24 | 5 | Philipp Oettl | GER | GMT94 Yamaha | 5 |
25 | 37 | Markus Reiterberger | GER | ROKiT BMW Motorrad WorldSBK Team | 3 |
25 | 51 | Michele Pirro | ITA | Aruba.it Racing - Ducati | 3 |
27 | 75 | Ivo Lopes | POR | PETRONAS MIE Racing Honda | 2 |
28 | 49 | Tetsuta Nagashima | JPN | Team HRC | 1 |
WSSP Final Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 99 | Adrian Huertas | ESP | Aruba.it Racing WorldSSP Team | 439 |
2 | 62 | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | 415 |
3 | 55 | Yari Montella | ITA | Barni Spark Racing Team | 382 |
4 | 53 | Valentin Debise | FRA | Evan Bros. WorldSSP Yamaha Team | 238 |
5 | 23 | Marcel Schroetter | GER | MV Agusta Reparto Corse | 228 |
6 | 9 | Jorge Navarro | ESP | WRP-RT Motorsport by SKM-Triumph | 192 |
7 | 64 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | 184 |
8 | 28 | Glenn Van Straalen | NED | Pata Yamaha Ten Kate Racing | 165 |
9 | 94 | Lucas Mahias | FRA | GMT94 Yamaha | 155 |
10 | 69 | Thomas Booth-Amos | GBR | PTR Triumph | 120 |
11 | 66 | Niki Tuuli | FIN | EAB Racing Team | 118 |
12 | 54 | Bahattin Sofuoglu | TUR | MV Agusta Reparto Corse | 103 |
13 | 61 | Can Oncu | TUR | Kawasaki Puccetti Racing | 92 |
14 | 32 | Oliver Bayliss | AUS | D34G Racing WorldSSP Team | 76 |
15 | 40 | Simone Corsi | ITA | Renzi Corse | 60 |
16 | 17 | John McPhee | GBP | WRP-RT Motorsport by SKM-Triumph | 54 |
17 | 5 | Niccolo Antonelli | ITA | Ecosantagata Althea Racing Team | 46 |
18 | 11 | Bo Bendseyder | NED | MV Agusta Reparto Corse | 44 |
19 | 71 | Tom Edwards | AUS | D34G Racing WorldSSP Team | 40 |
20 | 50 | Ondrej Vostatek | CZE | PTR Triumph | 33 |
21 | 7 | Lorenzo Baldassarri | ITA | Orelac Racing Verdnatura | 28 |
22 | 72 | Yeray Ruiz | ESP | VFT Racing Yamaha | 25 |
23 | 27 | Kaita Toba | JPN | Petronas MIE Racing Honda | 21 |
24 | 51 | Anupab Sarmoon | THA | Yamaha Thailand Racing Team | 13 |
25 | 13 | Luca Ottaviani | ITA | Extreme Racing Service | 12 |
26 | 74 | Piotr Biesiekirski | POL | Ecosantagata Althea Racing Team | 10 |
27 | 6 | Corentin Perolari | FRA | CBO Racing Honda France | 9 |
27 | 48 | Lorenzo Dalla Porta | ITA | Altogo Racing Team | 9 |
29 | 52 | Bomia Gomez Rus | ESP | VIAMO Racing by MTM | 8 |
30 | 80 | Alvaro Diaz | ESP | Ecosantagata Althea Racing Team | 6 |
30 | 68 | Luke Power | AUS | Motozoo ME AIR Racing | 6 |
30 | 21 | Tom Toparis | AUS | Stop & Seal Racing | 6 |
30 | 85 | Twan Smits | NED | Team Apreco | 6 |
34 | 4 | Steven Odendaal | RSA | WRP Racing | 5 |
35 | 64 | Federico Fuligni | ITA | Motozoo ME AIR Racing | 3 |
35 | 89 | Khairul Idham Bin Pawi | MAL | Petronas MIE Racing Honda | 3 |
35 | 25 | Marcel Brenner | SWI | VIAMO Racing by MTM | 3 |
38 | 77 | Miquel Pons | ESP | Team ProDina Altogo | 2 |
39 | 19 | Gabriele Giannini | ITA | Team ProDina Kawasaki | 1 |
WSSP300 Final Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 57 | Aldi Satya Mahendra | INA | Team BrCorse | 221 |
2 | 7 | Loris Veneman | NED | MTM Kawasaki | 200 |
3 | 58 | Inigo Iglesias Bravo | ESP | Fusport-RT Motorsport by SKM-Kawasaki | 163 |
4 | 48 | Julio Garcia Gonzalez | ESP | KOVE Racing Team | 152 |
5 | 1 | Jeffrey Buis | NED | Freudenberg KTM-PALIGO Racing | 132 |
6 | 22 | Marc Garcia | ESP | KOVE Racing Team | 132 |
7 | 26 | Mirko Gennai | ITA | MTM Kawasaki | 131 |
8 | 56 | Galang Hendra Pratama | INA | ProGP NitiRacing | 127 |
9 | 43 | Marco Gaggi | ITA | Team BrCorse | 96 |
10 | 77 | Jose Manuel Osuna Saez | ESP | DEZA-BOX 77 Racing Team | 95 |
11 | 88 | Daniel Mogeda | ESP | Team#109 Retro Traffic Kawasaki | 85 |
12 | 38 | David Salvador | ESP | MS Racing | 78 |
13 | 31 | Elia Bartolini | ITA | Yamaha Motoxracing WorldSSP300 Team | 63 |
14 | 50 | Carter Thompson | AUS | Fusport-RT Motorsport by SKM-Kawasaki | 62 |
15 | 55 | Unai Calatayud | ESP | ARCO Sash MotoR University Team | 58 |
16 | 8 | Bruno Ieraci | ITA | Team ProDina Kawasaki | 56 |
17 | 53 | Petr Svoboda | CZE | Fusport-RT Motorsport by SKM-Kawasaki | 53 |
18 | 74 | Antonio Torres | ESP | ProDina Kawasaki Racing | 43 |
19 | 91 | Matteo Vannucci | ITA | Pata Yamaha AG Motorsport Italia | 42 |
20 | 23 | Samuel Di Sora | FRA | ARCO Sash MotoR University Team | 34 |
21 | 66 | Phillip Tonn | GER | Freudenberg KTM-PALIGO Racing | 33 |
22 | 80 | Gustavo Manso | BRA | Yamaha AD78 FIM LA by MS Racing | 31 |
23 | 99 | Humberto Maier | BRA | MS Racing | 31 |
24 | 17 | Ruben Bijman | NED | Team Flembbo-PL Performances | 27 |
25 | 9 | Emiliano Ercolani | ITA | Yamaha Motoxracing WorldSSP300 Team | 22 |
26 | 47 | Fenton Seabright | GBR | Kawasaki GP Project | 19 |
27 | 85 | Kevin Sabatucci | ITA | Team Flembbo-PL Performances | 13 |
28 | 69 | Oliver Svendsen | DEN | Freudenberg KTM-PALIGO Racing | 10 |
29 | 32 | Gonzalo Sanchez | ESP | ARCO Sash MotoR University Team | 7 |
30 | 4 | Emanuele Cazzaniga | ITA | Racestar | 6 |
31 | 62 | Kevin Fontainha | BRA | Yamaha AD78 FIM LA by MS Racing | 6 |
32 | 12 | Dylan Czarkowski | NED | Racing DC | 5 |
33 | 41 | Raffaele Tragni | ITA | Pata Yamaha AG Motorsport Italia | 3 |
34 | 44 | Sullivan Mounsey | GBR | Accolade Smrz Racing BGR | 2 |
35 | 71 | Ivan Bolano Hernandez | ESP | DEZA-BOX 77 Racing Team | 1 |
36 | 79 | Tomas Alonso | POR | Pons Motorsport Italika Racing | 1 |
WorldWCR Final Rider Standings
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 22 | Ana Carrasco | ESP | Evan Bors Racing Yamaha Team | 244 |
2 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 215 |
3 | 64 | Sara Sanchez | ESP | 511 Terra&Vita Racing Team | 191 |
4 | 36 | Beatriz Neila | ESP | Ampito / Pata Prometeon Yamaha | 172 |
5 | 96 | Roberta Ponziani | ITA | Yamaha MotoXRacing WCR Team | 135 |
6 | 46 | Pakita Ruiz | ESP | PS Racing Team 46+1 | 112 |
7 | 8 | Tayla Relph | AUS | Tayco Motorsport | 83 |
8 | 83 | Astrid Madrical | MEX | Italika Racing Fimla | 60 |
9 | 10 | Ran Yochay | ISR | 511 Terra&Vita Racing Team | 56 |
10 | 28 | Ornella Ongaro | FRA | Yamaha MotoXRacing WCR Team | 55 |
11 | 14 | Mallory Dobbs | USA | Sekhmet Motorcycle Racing Team | 45 |
12 | 99 | Isis Carreno | CHI | AD78 FIM LatinoAmerica by Team GP3 | 42 |
13 | 19 | Adela Ourendnickova | CZE | Dafitmotoracing by Smrz | 39 |
14 | 33 | Chun Mei Liu | TPE | WT Racing Team Taiwan | 31 |
15 | 4 | Emily Bondi | FRA | YART Zelos Black Nights Team | 31 |
16 | 16 | Lucy Michel | GER | TSL Racing | 30 |
17 | 52 | Jessica Howden | RSA | Team Trasimeno | 25 |
18 | 51 | Chloe Jones | GBR | GR Motorsport | 20 |
19 | 77 | Andrea Sibaja | ESP | Deza - Box 77 Racing Team | 20 |
20 | 50 | Avalon Lewis | NZ | Carl Cox Motorsport | 19 |
21 | 35 | Lena Kemmer | AUT | Bertl K Racing Team | 17 |
22 | 21 | Nicole Van Aswegen | RSA | Andalaft Racing | 17 |
23 | 35 | Luna Hirano | JPN | Team Luna | 13 |
24 | 76 | Jamie Hanks-Elliott | GBR | Sekhmet Motorcycle Racing Team | 7 |
25 | 5 | Krystal Silfa | DOM | Italika Racing Fimla | 1 |